American Staffing Association Member Log-In
Register / Help
ASA promotes legal, ethical, and professional practices for the staffing industry






Free ASAPro Webinars for ASA members

ASA Staffing Index Historical Data

Week
Number
Week
Ending
Week-to-
Week
Change
ASA
Staffing
Index

(Set at 100
on 6/12/06)
5 1/29/2012  1.42%  87
4 1/22/2012  -0.62%  86
3 1/15/2012  3.08%  86
2 1/8/2012  11.7%  84
1 1/1/2012  -13.3%  75
52 12/25/2011  -6.96%  86
51 12/18/2011  0.93%  93
50 12/11/2011  0.02%  92
49 12/4/2011  3.77%  92
48 11/27/2011  -3.77%  89
47 11/20/2011  0.53%  92
46 11/13/2011  0.30%  92
45 11/6/2011  0.70%  91
44 10/30/2011  -0.63%  91
43 10/23/2011  0.58%  91
42 10/16/2011  0.46%  91
41 10/9/2011  0.15%  90
40 10/2/2011  -0.08%  90
39 9/25/2011  0.06%  90
38 9/18/2011  2.23%  90
37 9/11/2011  0.80%  88
36 9/4/2011  -0.47%  88
35 8/28/2011  0.56%  88
34 8/21/2011  0.28%  87
33 8/14/2011  -0.09%  87
32 8/7/2011  -0.43%  87
31 7/31/2011  -0.78%  88
30 7/24/2011  0.58%  88
29 7/17/2011  4.01%  88
28 7/10/2011  -2.43%  84
27 7/3/2011  -1.38%  87
26 6/26/2011  0.36%  88
25 6/19/2011  0.58%  87
24 6/12/2011  -0.25%  87
23 6/5/2011  1.09%  87
22 5/29/2011  -0.87%  86
21 5/22/2011  -0.29%  87
20 5/15/2011  0.56%  87
19 5/8/2011  0.70%  87
18 5/1/2011  1.30%  86
17 4/24/2011  -0.50%  85
16 4/17/2011  0.19%  85
15 4/10/2011  0.11%  85
14 4/3/2011  0.12%  85
13 3/27/2011  0.39%  85
12 3/20/2011  0.72%  85
11 3/13/2011  -0.41%  84
10 3/6/2011  1.20%  85
9 2/27/2011  0.14%  84
8 2/20/2011  0.19%  83
7 2/13/2011  -0.44%  83
6 2/6/2011  -0.32%  84
5 1/30/2011  0.85%  84
4 1/23/2011  0.31%  83
3 1/16/2011  2.08%  83
2 1/9/2011  7.57%  81
1 1/2/2011  -11.84%  76
52 12/26/2010  -7.76%  86
51 12/19/2010  -1.21%  93
50 12/12/2010  0.47%  94
49 12/5/2010  4.37%  94
48 11/28/2010  -4.45%  90
47 11/21/2010  1.05%  94
46 11/14/2010  -0.02%  93
45 11/7/2010  -0.31%  93
44 10/31/2010  -0.27%  93
43 10/24/2010  0.76%  93
42 10/17/2010  0.49%  93
41 10/10/2010  -0.20%  92
40 10/3/2010  -0.11%  92
39 9/26/2010  1.31%  93
38 9/19/2010  1.89%  91
37 9/12/2010  0.62%  90
36 9/5/2010  -1.08%  89
35 8/29/2010  1.28%  90
34 8/22/2010  0.97%  89
33 8/15/2010  1.30%  88
32 8/8/2010  -0.58%  87
31 8/1/2010  1.69%  87
30 7/25/2010  1.37%  86
29 7/18/2010  3.23%  85
28 7/11/2010  -1.60%  82
27 7/4/2010  -2.02%  84
26 6/27/2010  0.14%  85
25 6/20/2010  1.32%  85
24 6/13/2010  1.85%  84
23 6/6/2010  -0.74%  82
22 5/30/2010  -0.86%  83
21 5/23/2010  1.26%  84
20 5/16/2010  0.33%  83
19 5/9/2010  0.97%  83
18 5/2/2010  1.20%  82
17 4/25/2010  0.99%  81
16 4/18/2010  1.69%  80
15 4/11/2010  0.77%  79
14 4/4/2010  -0.76%  78
13 3/28/2010  0.96%  79
12 3/21/2010  0.73%  78
11 3/14/2010  0.64%  77
10 3/7/2010  0.17%  77
9 2/28/2010  1.22%  77
8 2/21/2010  1.42%  76
7 2/14/2010  1.19%  75
6 2/7/2010  -0.87%  74
5 1/31/2010  0.51%  74
4 1/24/2010  0.81%  74
3 1/17/2010  1.63%  74
2 1/10/2010  12.27%  72
1 1/3/2010  -10.75%  64
52 12/27/2009  -10.47%  72
51 12/20/2009  -1.21%  81
50 12/13/2009  0.96%  82
49 12/6/2009  4.31%  81
48 11/29/2009  -4.30%  77
47 11/22/2009  1.16%  81
46 11/15/2009  0.50%  80
45 11/8/2009  0.69%  80
44 11/1/2009  1.14%  79
43 10/25/2009  0.70%  78
42 10/18/2009  1.62%  78
41 10/11/2009  0.53%  76
40 10/4/2009  0.48%  76
39 9/27/2009  1.03%  76
38 9/20/2009  3.68%  75
37 9/13/2009  1.16%  72
36 9/6/2009  -0.47%  71
35 8/30/2009  0.63%  72
34 8/23/2009  0.50%  71
33 8/16/2009  0.46%  71
32 8/9/2009  0.96%  71
31 8/2/2009  0.31%  70
30 7/26/2009  1.85%  70
29 7/19/2009  1.74%  68
28 7/12/2009  1.92%  67
27 7/5/2009  -3.74%  66
26 6/28/2009  -0.39%  69
25 6/21/2009  0.97%  69
24 6/14/2009  -0.03%  68
23 6/7/2009  -0.73%  68
22 5/31/2009  0.91%  69
21 5/24/2009  -0.51%  68
20 5/17/2009  -0.44%  68
19 5/10/2009  0.04%  69
18 5/3/2009  1.52%  69
17 4/26/2009  0.14%  68
16 4/19/2009  1.06%  68
15 4/12/2009  -1.28%  67
14 4/5/2009  -0.23%  68
13 3/29/2009  -0.08%  68
12 3/22/2009  0.37%  68
11 3/15/2009  -0.10%  68
10 3/8/2009  0.06%  68
9 3/1/2009  -1.58%  68
8 2/22/2009  -0.45%  69
7 2/15/2009  -0.50%  69
6 2/8/2009  -0.14%  69
5 2/1/2009  -0.72%  70
4 1/25/2009  0.57%  70
3 1/18/2009  0.64%  70
2 1/11/2009  6.25%  69
1 1/4/2009  -5.84%  65
52 12/28/2008  -9.82%  69
51 12/21/2008  -4.59%  77
50 12/14/2008  -1.24%  80
49 12/7/2008  4.33%  81
48 11/30/2008  -6.26%  78
47 11/23/2008  -2.18%  83
46 11/16/2008  -0.52%  85
45 11/9/2008  -1.70%  86
44 11/2/2008  -1.15%  87
43 10/26/2008  -1.46%  88
42 10/19/2008  -0.66%  89
41 10/12/2008  -1.36%  90
40 10/5/2008  -1.15%  91
39 9/28/2008  -0.73%  92
38 9/21/2008  1.80%  93
37 9/14/2008  1.86%  91
36 9/7/2008  -0.36%  90
35 8/31/2008  -0.94%  90
34 8/24/2008  -0.33%  91
33 8/17/2008  -0.06%  91
32 8/10/2008  -0.82%  91
31 8/3/2008  0.04%  92
30 7/27/2008  0.62%  92
29 7/20/2008  1.05%  91
28 7/13/2008  2.27%  90
27 7/6/2008  -6.21%  88
26 6/29/2008  -0.20%  94
25 6/22/2008  -0.23%  94
24 6/15/2008  0.46%  95
23 6/8/2008  0.11%  94
22 6/1/2008  -0.25%  94
21 5/25/2008  -0.49%  94
20 5/18/2008  -0.65%  95
19 5/11/2008  -0.13%  95
18 5/4/2008  0.04%  95
17 4/27/2008  -0.18%  95
16 4/20/2008  0.42%  96
15 4/13/2008  -0.26%  95
14 4/6/2008  -0.75%  95
13 3/30/2008  1.84%  96
12 3/23/2008  -0.56%  94
11 3/16/2008  0.50%  95
10 3/9/2008  0.16%  95
9 3/2/2008  0.44%  94
8 2/24/2008  0.04%  94
7 2/17/2008  0.64%  94
6 2/10/2008  -0.79%  93
5 2/3/2008  0.94%  94
4 1/27/2008  -0.57%  93
3 1/20/2008  -0.85%  94
2 1/13/2008  4.29%  95
1 1/6/2008  9.56%  91
52 12/30/2007  -16.29%  83
51 12/23/2007  -4.39%  99
50 12/16/2007  -1.83%  103
49 12/9/2007  0.46%  105
48 12/2/2007  6.42%  105
47 11/25/2007  -5.53%  98
46 11/18/2007  0.68%  104
45 11/11/2007  0.25%  104
44 11/4/2007  -1.12%  103
43 10/28/2007  -0.48%  104
42 10/21/2007  0.33%  105
41 10/14/2007  0.38%  105
40 10/7/2007  0.12%  104
39 9/30/2007  0.23%  104
38 9/23/2007  0.34%  104
37 9/16/2007  3.55%  103
36 9/9/2007  -0.34%  100
35 9/2/2007  0.13%  100
34 8/26/2007  0.20%  100
33 8/19/2007  1.28%  100
32 8/12/2007  -0.36%  99
31 8/5/2007  -0.23%  99
30 7/29/2007  0.48%  99
29 7/22/2007  0.94%  99
28 7/15/2007  3.88%  98
27 7/8/2007  -3.00%  94
26 7/1/2007  -0.94%  97
25 6/24/2007  0.42%  98
24 6/17/2007  -0.12%  98
23 6/10/2007  1.31%  98
22 6/3/2007  0.44%  97
21 5/27/2007  -0.48%  96
20 5/20/2007  0.64%  97
19 5/13/2007  0.27%  96
18 5/6/2007  0.80%  96
17 4/29/2007  1.01%  95
16 4/22/2007  1.19%  94
15 4/15/2007  1.01%  93
14 4/8/2007  1.27%  92
13 4/1/2007  -0.44%  91
12 3/25/2007  -0.84%  91
11 3/18/2007  0.98%  92
10 3/11/2007  0.78%  91
9 3/4/2007  0.11%  90
8 2/25/2007  -0.14%  90
7 2/18/2007  1.54%  90
6 2/11/2007  -0.08%  89
5 2/4/2007  -0.11%  89
4 1/28/2007  -0.19%  89
3 1/21/2007  0.48%  89
2 1/14/2007  0.25%  89
1 1/7/2007  1.41%  89
52 12/31/2006  11.02%  87
51 12/24/2006  -11.53%  79
50 12/17/2006  -9.61%  89
49 12/10/2006  -1.30%  99
48 12/3/2006  0.46%  100
47 11/26/2006  4.42%  99
46 11/19/2006  -4.82%  95
45 11/12/2006  0.45%  100
44 11/5/2006  -0.26%  100
43 10/29/2006  -0.70%  100
42 10/22/2006  0.72%  100
41 10/15/2006  0.45%  100
40 10/8/2006  1.35%  99
39 10/1/2006  0.03%  98
38 9/24/2006  0.44%  98
37 9/17/2006  0.30%  98
36 9/10/2006  2.43%  97
35 9/3/2006  -0.32%  95
34 8/27/2006  -0.74%  95
33 8/20/2006  0.24%  96
32 8/13/2006  0.24%  96
31 8/6/2006  0.37%  95
30 7/30/2006  1.21%  95
29 7/23/2006  0.21%  94
28 7/16/2006  0.74%  94
27 7/9/2006  -0.48%  93
26 7/2/2006  -5.65%  94
25 6/25/2006  -0.83%  99
24 6/18/2006  NA  100

Suite 200, 277 S. Washington Street, Alexandria, VA 22314, 703-253-2020, fax: 703-253-2053, asa@americanstaffing.net
© 1999-2012 American Staffing Association